NORMAL PUBLICATION FEE
Journal Name | Publication Fee for one Article/Manuscript | |
INDIAN (INR) | FOREIGN (USD) | |
Scholars Journal of Applied Medical Sciences | Rs. 3000 | USD 100 |
Scholars Journal of Medical Case Reports | Rs.2000 | USD 50 |
Scholars Journal of Dental Sciences | Rs.3000 | USD 100 |
SAS Journal of Medicine | Rs.3000 | USD 100 |
SAS Journal of Surgery | Rs.3000 | USD 100 |
Scholars Academic Journal of Biosciences | Rs.3000 | USD 100 |
Scholars Journal of Engineering and Technology | Rs.1500 | USD 50 |
Scholars Academic Journal of Pharmacy | Rs.1500 | USD 50 |
Scholars Journal of Arts, Humanities and Social Sciences | Rs.3000 | USD 100 |
Scholars Journal of Economics, Business and Management | Rs.3000 | USD 100 |
Scholars Journal of Physics, Mathematics and Statistics | Rs.2000 | USD 100 |
Scholars Journal of Agriculture and Veterinary Sciences | Rs.3000 | USD 100 |
FAST TRACK PUBLICATION FEE
Any Journal: Rs. 6000 (India)/ USD 250 (Foreign) (Publish within 3 days)
HARD COPY FEE (Optional)
Any Journal Issue: Rs. 1000 (India)/25 USD (Foreign)